List of cases recommended by BRPSE
List of PSEs whose revival/rehabilitation or closure/winding up proposals have been recommended by BRPSE
| S. No. | Name of the CPSE | Name of the Ministry/Department |
|---|---|---|
| 1. | Hindustan Salts Ltd.* | Deptt. of Heavy Industry |
| 2. | Bridge & Roof Co. (India) Ltd.* | Deptt. of Heavy Industry |
| 3. | BBJ Construction Co. Ltd.* | Deptt. of Heavy Industry |
| 4. | Tyre Corporation of India Ltd.* | Deptt. of Heavy Industry |
| 5. | British India Corporation Ltd.* | Ministry of Textiles |
| 6. | National Textiles Corporation Ltd. & its subsidiaries* | Ministry of Textiles |
| 7. | Madras Fertilizers Ltd. | Deptt. of Fertilizers |
| 8. | HMT Bearings Ltd.* | Deptt. of Heavy Industry |
| 9. | Praga Tools Ltd.* | Deptt. of Heavy Industry |
| 10. | Braithwaite & Company Ltd.* # | Deptt. of Heavy Industry |
| 11. | NEPA Ltd.* | Deptt. of Heavy Industry |
| 12. | Richardson & Cruddas Ltd.* | Deptt. of Heavy Industry |
| 13. | Central Inland Water Transport Corporation Ltd.* | Deptt. of Shipping |
| 14. | Tungabhadra Steel Products Ltd.* | Deptt. of Heavy Industry |
| 15. | Bharat Wagon & Engineering Co. Ltd.* | M/o Railways |
| 16. | Bharat Pumps & Compressors Ltd.* | Deptt. of Heavy Industry |
| 17. | Hindustan Antibiotics Ltd.* | Deptt. of Pharmaceuticals |
| 18. | Eastern Coalfields Ltd.* | Ministry of Coal |
| 19. | Cement Corporation of India Ltd.* | Deptt. of Heavy Industry |
| 20. | Bharat Ophthalmic Glass Ltd. * * | Deptt. of Heavy Industry |
| 21. | HMT Machine Tools Ltd.* | Deptt. of Heavy Industry |
| 22. | Heavy Engineering Corporation Ltd.* | Deptt. of Heavy Industry |
| 23. | Hindustan Organic Chemicals Ltd.* | Deptt. of Chemicals & Petrochemicals |
| 24. | Hindustan Insecticides Ltd. * | Deptt. of Chemicals & Petrochemicals |
| 25. | Mineral Exploration Corporation Ltd. * | Ministry of Mines |
| 26. | Fertilizers & Chemicals Travancore Ltd.* | Department of Fertilizers |
| 27. | Hindustan Shipyard Ltd.* | Department of Shipping |
| 28. | Central Electronics Ltd.* | Department of Scientific & Industrial Research |
| 29. | National Projects Construction Corporation Ltd.* | Ministry of Water Resources |
| 30. | MECON Ltd.* | Ministry of Steel |
| 31. | Andrew Yule & Co. Ltd.* | Deptt. of Heavy Industry |
| 32. | Instrumentation Ltd. * | Deptt. of Heavy Industry |
| 33. | Bharat Yantra Nigam Ltd.** | Deptt. of Heavy Industry |
| 34. | State Farms Corporation of India Ltd.* | Deptt. Of Agriculture & Co-operation |
| 35. | Bengal Chemicals & Pharmaceuticals Ltd.* | Deptt. of Pharmaceuticals |
| 36. | Triveni Structurals Ltd. | Deptt. of Heavy Industry |
| 37. | HMT Ltd. | Deptt. of Heavy Industry |
| 38. | HMT Watches Ltd. | Deptt. of Heavy Industry |
| 39. | Bharat Refractories Ltd.* | Ministry of Steel |
| 40. | Hindustan Copper Ltd.* | Ministry of Mines |
| 41. | Indian Drugs & Pharmaceuticals Ltd. | Deptt. of Pharmaceuticals |
| 42. | IDPL (Tamil Nadu) Ltd. | Deptt. of Pharmaceuticals |
| 43. | Bihar Drugs & Organic Chemicals Ltd. | Deptt. of Pharmaceuticals |
| 44. | Hooghly Dock & Port Engineers Ltd. | Deptt. of Shipping |
| 45. | Bharat Heavy Plate & Vessels Ltd.* | Deptt. of Heavy Industry |
| 46. | Biecco Lawrie Ltd. * | Ministry of Petroleum & Natural Gas |
| 47. | Konkan Railway Corporation Ltd.* | Ministry of Railways |
| 48. | National Jute Manufactures Corporation Ltd. * | Ministry of Textiles |
| 49. | Hindustan Cables Ltd. | Deptt. of Heavy Industry |
| 50. | HMT Chinar Watches Ltd. | Deptt. of Heavy Industry |
| 51. | Bharat Coking Coal | Ministry of Coal |
| 52. | Hindustan Steelworks Construction Ltd. | Ministry of Steel |
| 53. | Hindustan Fluorocarbons Ltd. | Deptt. of Chemicals & Petrochemicals |
| 54. | Brahmaputra Valley Fertilizer Corporation Ltd. | Deptt. of Fertilizers |
| 55. | Elgin Mills Company Ltd. | Ministry of Textiles |
| 56. | Hindustan Prefab Ltd.* | Ministry of Housing & Urban Poverty Alleviation |
| 57. | Burn Standard Company Ltd. | Deptt. Of Heavy Industry |
| 58. | Hindustan Vegetable Oils Corporation Ltd. | Department of Food & Public Distribution |
| 59. | North Eastern Handicrafts and Handlooms Development Corporation Ltd. | M/o North Eastern Development Region |
| 60. | Hindustan Photo Films Manufacturing Company Ltd. | Deptt. of Heavy Industry |
| 61. | National Film Development Corporation Ltd. * | M/o Information & Broadcasting |
| 62. | Scooters India Ltd.* | Deptt. Of Heavy Industry |
* In respect of 42 CPSEs mentioned against S. No. 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31,32, 34, 35,39, 40, 45,46,47, 48 , 56,57, 61, & 62 the revival packages have been approved by the Competent Authority (Cabinet/CCEA/GOM)
**Competent Authority has approved closure in the case of S. No. 20 (BOGL) & 33 (BYNL)

